Services
Software development services in Melbourne, for businesses across Australia
We design, build and look after web apps, client portals, mobile apps, MVPs and business websites. Every project starts with a written scope and a fixed price. You talk to the founders directly, and a senior developer builds it.
Our services
Web apps and client portals
Replace manual work with a system built around how you operate.
From $15,000 · 6 to 12 weeks
Custom software
Software written around your process: the spreadsheets, re-keying and approvals replaced by one system.
From $15,000 · 6 to 12 weeks
Mobile apps
iOS and Android from one codebase, with the API and the app store submission.
From $20,000 · 10 to 16 weeks
MVPs for founders
A first version built properly in 8 to 12 weeks, ready for real users.
From $15,000 · 8 to 12 weeks
Business websites
Fast, search-ready and built to convert, with booking and quote forms that work.
From $4,000 · 3 to 6 weeks
Care plan
Hosting, backups, security updates, bug fixes and a set number of change hours every month, with a monthly report.
$300 to $1,500 a month · Ongoing, month to month after 3 months
Prices are in Australian dollars and exclude GST.
At a glance
The same five packages, side by side. Every figure is the published one.
| Fact | Web apps and client portals | Custom software | Mobile apps | MVPs for founders | Business websites |
|---|---|---|---|---|---|
| Best for | For businesses replacing spreadsheets, email threads and manual admin. | For businesses with a process no off-the-shelf product fits, from quoting to approvals. | For products your customers or your crew need in their pocket. | For founders who need a first version in front of real users. | For businesses that need enquiries and bookings, not just a brochure. |
| People sign in? | Yes: your team, and for a portal your clients too. | Yes: your team, with roles for who may see and change what. | Yes. | Yes, from the first version. | No: visitors read, enquire and book; nobody signs in. |
| Lives on a phone? | In the browser on any device; no app store. | In the browser on any device; a mobile app can share its API later. | Installed from the App Store and Google Play, with the API behind it. | In the browser first; a mobile app can follow once the product is proven. | In the browser, designed mobile-first. |
| Price (ex GST) | $15,000 to $40,000 | $15,000 to $40,000 | $20,000 to $50,000 | $15,000 to $40,000 | $4,000 to $8,000 |
| Timeline | 6 to 12 weeks | 6 to 12 weeks | 10 to 16 weeks | 8 to 12 weeks | 3 to 6 weeks |
| Starts with | A paid discovery workshop ($500 to $1,500, credited to the project), which produces the written scope. | A paid discovery workshop ($500 to $1,500, credited to the project), which produces the written scope. | A paid discovery workshop ($500 to $1,500, credited to the project), which produces the written scope. | A paid discovery workshop ($500 to $1,500, credited to the project), which produces the written scope. | A call, then a written scope and a fixed price. Projects over $10,000 start with the discovery workshop instead. |
Which package fits?
Five questions, about a minute, no sign-up. You get one suggestion with its published price and timeline. For the longer version, read website, web app or mobile app: which does your business need first?
Tell us about your project
Describe it in your own words and get a reply with an estimate range within one business day.